Founded and run by the Hamann family. Backed by 30 years of engineering experience.
Without a single warranty claim
Our own production company in China. A new factory under construction.
One goal: to become the world’s no. 1 in rudder systems.
“Calculated for your vessel. Not adjusted from a catalog.” Every rudder starts from your vessel’s data: hull form, operating profile, classification.
“We simulate before we cut steel.” CFD analysis of the water flow around hull, propeller and rudder validates every design; model tests with renowned ship model institutes confirmed 5.3% savings for the combination rudder.
“Not outsourced. Under our roof.” GME, our wholly-owned factory: CNC milling, lathe turning, robotic welding (coming soon), sandblasting, coating, in-process inspection – 80 specialists working to our standards.
“We control production, so we keep your date.” Direct coordination between engineering and factory, just-in-time logistics to your shipyard.
Every MM-Offshore rudder begins on the screens of our German engineers – CAD design, hydrodynamic calculation, CFD flow simulation – before a single plate is cut.
Every manufacturing step is performed in-house using advanced equipment and strict quality standards to ensure precision, consistency, and reliable delivery.
Real projects with real owners and yards. Filter by vessel type or explore the world map.
| Vessel Type | Size | Rudder Type | Rudder Area | Delivery Year |
|---|---|---|---|---|
| Container Vessel | 24,000 TEU | Empress Rudder with Propulsion Bulb | 107.4 m² | 2027 |
| Container Vessel | 11,400 TEU | Empress Rudder with Propulsion Bulb | 81.1 m² | 2028 |
| Container Vessel | 9,000 TEU | Empress Rudder with Propulsion Bulb | 70.5 m² | 2027 |
| Container Vessel | 8,200 TEU | Empress Rudder with Propulsion Bulb | 63.8 m² | 2023 |
| Container Vessel | 3,500 TEU | Empress Rudder with Propulsion Bulb | 49.4 m² | 2026 |
| Container Vessel | 11,400 TEU | Empress Rudder with Propulsion Bulb | 81.1 m² | 2027 |
| Container Vessel | 11,400 TEU | Empress Rudder with Propulsion Bulb | 81.1 m² | 2029 |
| Container Vessel | 3,600 TEU | Empress Rudder with Propulsion Bulb | 44.0 m² | 2016 |
| Container Vessel | 3,600 TEU | Empress Rudder with Propulsion Bulb | 44.0 m² | 2017 |
| Container Vessel | 3,500 TEU | Empress Rudder with Propulsion Bulb | 49.4 m² | 2022 |
| Container Vessel | 3,500 TEU | Empress Rudder with Propulsion Bulb | 49.4 m² | 2023 |
| Container Vessel | 2,900 TEU | Empress Rudder with Propulsion Bulb | 35.0 m² | 2026 |
| Container Vessel | 2,500 TEU | Queen Rudder with Propulsion Bulb | 36.3 m² | 2020 |
| Container Vessel | 2,000 TEU | Empress/Empire Rudder with Propulsion Bulb | 24.8 m² | 2017 |
| Container Vessel | 2,000 TEU | Empress/Empire Rudder with Propulsion Bulb | 24.8 m² | 2019 |
| Container Vessel | 1,800 TEU | Empress Rudder with Propulsion Bulb | 29.4 m² | 2022 |
| Container Vessel | 1,800 TEU | Empress Rudder with Propulsion Bulb | 29.4 m² | 2024 |
| Container Vessel | 1,800 TEU | Empress Rudder with Propulsion Bulb | 29.4 m² | 2027 |
| Container Vessel | 1,800 TEU | Empress Rudder with Propulsion Bulb | 29.4 m² | 2028 |
| Container Vessel | 1,800 TEU | Empress Rudder with Propulsion Bulb | 29.4 m² | 2028 |
| Container Vessel | 1,800 TEU | Empress Rudder with Propulsion Bulb | 29.4 m² | 2028 |
| Container Vessel | 1,600 TEU | Empress Rudder with Propulsion Bulb | 28.0 m² | 2026 |
| Container Vessel | 1,400 TEU | Empress Rudder with Propulsion Bulb | 26.7 m² | 2024 |
| Container Vessel | 1,400 TEU | Empress Rudder with Propulsion Bulb | 26.7 m² | 2025 |
| Container Vessel | 1,300 TEU | Empress/Empire Rudder with Propulsion Bulb | 24.0 m² | 2025 |
| Container Vessel | 1,300 TEU | Empress/Empire Rudder with Propulsion Bulb | 24.0 m² | 2023 |
| Container Vessel | 1,200 TEU | Empress/Empire Rudder with Propulsion Bulb | 22.0 m² | 2023 |
| Container Vessel | 1,200 TEU | Empress/Empire Rudder with Propulsion Bulb | 22.0 m² | 2023 |
| Container Vessel | 1,200 TEU | Empress/Empire Rudder with Propulsion Bulb | 22.0 m² | 2027 |
| Container Vessel | 1,200 TEU | Empress/Empire Rudder with Propulsion Bulb | 22.0 m² | 2028 |
| Container Vessel | 1,100 TEU | Empress Rudder with Propulsion Bulb | 23.2 m² | 2026 |
| Container Vessel | 1,100 TEU | Empress Rudder with Propulsion Bulb | 23.2 m² | 2027 |
| Container Vessel | 1,100 TEU | Empress Rudder with Propulsion Bulb | 29.5 m² | 2013 |
| Container Vessel | 1,000 TEU | Queen Rudder | 19.5 m² | 2008 |
| Container Vessel | 2,000 TEU | Empress/Empire Rudder with Propulsion Bulb | 24.8 m² | 2018 |
| Container Vessel | 2,000 TEU | Empress/Empire Rudder with Propulsion Bulb | 24.8 m² | 2020 |
| Container Vessel | 1,800 TEU | Empress Rudder with Propulsion Bulb | 29.4 m² | 2026 |
| Container Vessel | 1,800 TEU | Empress Rudder with Propulsion Bulb | 29.4 m² | 2029 |
| Container Vessel | 1,800 TEU | Empress Rudder with Propulsion Bulb | 29.4 m² | 2023 |
| Container Vessel | 1,800 TEU | Empress Rudder with Propulsion Bulb | 29.4 m² | 2027 |
| Container Vessel | 1,800 TEU | Empress Rudder with Propulsion Bulb | 29.4 m² | 2029 |
| Container Vessel | 1,100 TEU | Empress Rudder with Propulsion Bulb | 23.2 m² | 2028 |
| Container Vessel | 24,000 TEU | Empress Rudder with Propulsion Bulb | 107.4 m² | 2027 |
| Container Vessel | 9,000 TEU | Empress Rudder with Propulsion Bulb | 70.5 m² | 2027 |
| Container Vessel | 8,200 TEU | Empress Rudder with Propulsion Bulb | 63.8 m² | 2023 |
| Gas Carrier | 85,000 cbm | Empress Rudder with Propulsion Bulb | 48.2 m² | 2017 |
| Gas Carrier | 85,000 cbm | Empress Rudder with Propulsion Bulb | 48.2 m² | 2018 |
| Tanker | Jade Rudder | 35.0 m² | 2026 | |
| Tanker | Empress/Empire Rudder with Propulsion Bulb | 24.6 m² | 2027 | |
| Tanker | Empress Rudder with Propulsion Bulb | 15.6 m² | 2026 | |
| Tanker | Empress Rudder with Propulsion Bulb | 15.6 m² | 2027 | |
| Gas Carrier | Empress Rudder with Propulsion Bulb | 31.0 m² | 2015 | |
| Gas Carrier | Empress Rudder with Propulsion Bulb | 31.0 m² | 2016 | |
| Gas Carrier | Empress Rudder with Propulsion Bulb | 31.0 m² | 2022 | |
| Gas Carrier | Empress Rudder with Propulsion Bulb | 31.0 m² | 2023 | |
| Chemical Tanker | Empire Rudder | 13.8 m² | 2022 | |
| Chemical Tanker | Empire Rudder | 13.8 m² | 2023 | |
| Tanker | Empress Rudder with Propulsion Bulb | 13.5 m² | 2025 | |
| Tanker | Empress/Empire Rudder with Propulsion Bulb | 13.5 m² | 2027 | |
| Tanker | Empress/Empire Rudder with Propulsion Bulb | 13.7 m² | 2019 | |
| Tanker | Empire Rudder | 9.0 m² | 2018 | |
| Tanker | Empire Rudder | 9.0 m² | 2021 | |
| Tanker | Empress Rudder with Propulsion Bulb | 15.6 m² | 2023 | |
| Tanker | Empress Rudder with Propulsion Bulb | 13.0 m² | 2021 | |
| Tanker | Empress/Empire Rudder with Propulsion Bulb | 24.9 m² | 2020 | |
| Tanker | Empress/Empire Rudder with Propulsion Bulb | 24.6 m² | 2024 | |
| Tanker | Jade Rudder | 38.0 m² | 2025 | |
| RoPax Ferry | Empress/Empire Rudder with Propulsion Bulb | 19.4 m² | 2017 | |
| RoPax Ferry | Empress/Empire Rudder with Propulsion Bulb | 19.4 m² | 2017 | |
| RoPax Ferry | Empress Rudder with Propulsion Bulb | 19.5 m² | 2026 | |
| RoPax Ferry | Empress Rudder with Propulsion Bulb | 19.5 m² | 2027 | |
| RoPax Ferry | Empress/Empire Rudder with Propulsion Bulb | 19.4 m² | 2019 | |
| RoPax Ferry | Empress/Empire Rudder with Propulsion Bulb | 19.4 m² | 2021 | |
| RoRo Vessel | Empress/Empire Rudder with Propulsion Bulb | 13.2 m² | 2024 | |
| Multi-Purpose Vessel | Empress/Empire Rudder with Propulsion Bulb | 28.5 m² | 2025 | |
| Multi-Purpose Vessel | Empress/Empire Rudder with Propulsion Bulb | 28.5 m² | 2025 | |
| Cargo Vessel | Empress/Empire Rudder with Propulsion Bulb | 9.2 m² | 2025 | |
| Cargo Vessel | Empress/Empire Rudder with Propulsion Bulb | 9.2 m² | 2025 | |
| Cargo Vessel | Queen Rudder with Propulsion Bulb | 12.1 m² | 2026 | |
| Government Vessel | Empire Rudder with Propulsion Bulb & Flap | 11.6 m² | 2023 | |
| Special Vessel | Empress/Empire Rudder with Propulsion Bulb | 13.7 m² | 2022 | |
| Car Carrier | Empress Rudder with Propulsion Bulb | 38.3 m² | 2024 | |
| Car Carrier | Empress Rudder with Propulsion Bulb | 38.3 m² | 2024 | |
| Multi-Purpose Vessel | Empress Rudder with Propulsion Bulb | 23.5 m² | 2021 | |
| Multi-Purpose Vessel | Empress Rudder with Propulsion Bulb | 23.5 m² | 2022 | |
| Multi-Purpose Vessel | Empress Rudder with Propulsion Bulb | 23.5 m² | 2023 | |
| Multi-Purpose Vessel | Empress Rudder with Propulsion Bulb | 23.5 m² | 2024 | |
| Multi-Purpose Vessel | Empress/Empire Rudder with Propulsion Bulb | 28.5 m² | 2024 | |
| Multi-Purpose Vessel | Empress/Empire Rudder with Propulsion Bulb | 20.7 m² | 2021 | |
| Multi-Purpose Vessel | Empress/Empire Rudder with Propulsion Bulb | 10.8 m² | 2020 | |
| Heavy Lift Vessel | Empire Rudder | 12.1 m² | 2014 | |
| Heavy Lift Vessel | Empire Rudder | 12.1 m² | 2015 | |
| Cargo Vessel | Queen Rudder with Propulsion Bulb | 12.1 m² | 2023 | |
| Cargo Vessel | Queen Rudder with Propulsion Bulb | 12.1 m² | 2025 | |
| Cargo Vessel | Queen Rudder with Propulsion Bulb | 11.7 m² | 2019 | |
| Cargo Vessel | Empire Rudder with Propulsion Bulb | 11.8 m² | 2022 | |
| Cargo Vessel | Empire Rudder with Propulsion Bulb | 11.8 m² | 2022 | |
| Car Carrier | Empress Rudder with Propulsion Bulb | 35.0 m² | 2025 | |
| Car Carrier | Empress Rudder with Propulsion Bulb | 35.0 m² | 2026 | |
| Car Carrier | Empress Rudder with Propulsion Bulb | 35.0 m² | 2027 |
The table shows a representative selection of our reference projects. Sister vessels of the same series are combined into a single entry.
Every interface fits on arrival at your shipyard.
Tailor-made, delivered fast.
Government Utility Model Patent for Machining (Page 2)

Without a single warranty claim